Sl. No. | Particulars | Available |
---|---|---|
1. | Total l Number of Volumes of Books | 77347 |
2. | Total Number of Titles | 18511 |
3. | Reference Books | 9800 |
4. | Text books | 54423 |
5. | SC/ST -Book Bank | 11777 |
6. | Encyclopedias (Subject and General) | 83 |
7. | Number of Journals (National / International) | 38 National and 7 International Journals Total: 45 |
8. | General Magazines | 37 |
9. | Leading News Papers | 17 |
10. | Bound Volumes | 350 |
11. | CD-DVDs | 501 |
12. | Resources available under N-LIST Program Electronic Journals and Database Ebrary e- Books World e- Book Library |
Full Text 6247+ Full Text 125000+ Titles Full Text 3000000+ Titles |
13. | Minor and Major Project reports (Completed) Our faculty | 15 |
All Rights Reserved © Nrupathunga University Privacy Policy