SELECTION | |||
assets | |||
css | |||
default | |||
images | |||
img | |||
js | |||
libs | |||
pgmeritlist | |||
pgsellist | |||
pgsyllabus | |||
src | |||
syllabus | |||
uploads | |||
01_IQAC_Functions.pdf | |||
02_Composition of IQAC.pdf | |||
03_CONDUCT RULES.pdf | |||
04_NAAC STEERING COMMITTEE FOR 3RD CYCLE.pdf | |||
05_NAAC_SSR_2018.pdf | |||
06_NIRF Report.pdf | |||
1_sem _time table_PG.pdf | |||
2017-18.doc | |||
20201217200834.pdf | |||
2nd Selection Lists-all subjects.PDF | |||
3_sem _Time_Table_PG.pdf | |||
AQAR 2012-13.pdf | |||
AQAR 2013-14.pdf | |||
AQAR 2014-15.pdf | |||
AQAR 2015-16.pdf | |||
AQAR 2016-17.pdf | |||
AQAR 2017-18.pdf | |||
AQAR 2018-19 (New).pdf | |||
AQAR 2018-19.pdf | |||
AQAR 2019-20.pdf | |||
AQAR 2020-21.pdf | |||
AQAR-2019-20 (NEW).pdf | |||
Action taken Report 2020-21.pdf | |||
Additional Eng Timetable.pdf | |||
Admission Notification.PDF | |||
Alumni_Feedback_2019-20.pdf | |||
Best Practice 2020-21.pdf | |||
Calendar of Events 2019-20.pdf | |||
CamScanner 01-18-2023 17.00.10.pdf | |||
CamScanner 01-18-2023 17.02.05.pdf | |||
CamScanner 01-18-2023 17.04.00.pdf | |||
CamScanner 01-18-2023 17.07.49.pdf | |||
CamScanner 01-18-2023 17.14.07.pdf | |||
CamScanner 01-18-2023 17.18.31.pdf | |||
CamScanner 01-18-2023 17.23.23.pdf | |||
Chemistry Practical.PDF | |||
Commerce.pdf | |||
DR.S.S.Hatti.jpeg | |||
Dept-wise Vacancy Lists.PDF | |||
Dr.Anilkumar Halu.jpg | |||
Dr.Jyoti.Kiranagi.jpg | |||
Dr.Malleshappa.S.Kumbar.jpg | |||
Economics.pdf | |||
Exam Fee PG Oct-22.pdf | |||
Faculty Feedback_2019-20.pdf | |||
Fee Structure.PDF | |||
Fee structure and Documents.pdf | |||
GCAK.pdf | |||
GCAKPGNOTIFICATION.pdf | |||
GCAK_PGCET_Notification English.pdf | |||
GCAK_PGCET_Notification Kannada.pdf | |||
Hindi.pdf | |||
IQAC COMPOSITION 2020-21.pdf | |||
IQAC COMPOSITION.pdf | |||
IQAC MEETING PROCEEDINGS 2017-18.pdf | |||
IQAC MEETING PROCEEDINGS 2019-20.pdf | |||
IQAC MEETING PROCEEDINGS_2020-21.pdf | |||
IQAC Meeting Proceedings 2018-19.pdf | |||
Inactive_Students_Admission.pdf | |||
MA_Department.pdf | |||
MA_Eng_Sel_List_1.pdf | |||
MA_Kan_List1.pdf | |||
MCOM_Department.pdf | |||
MSC_Department.pdf | |||
Mahantesh.jpeg | |||
Mathematics.pdf | |||
Micro Biology.pdf | |||
NIRF2021.pdf | |||
Naac certificate.pdf | |||
Notification.html | |||
P.G Admission_Notification_2022-23.pdf | |||
PERFORMA FOR FINANCIAL BID.pdf | |||
PG Admission Notification in English - October 2020.pdf | |||
PG Admission Notification in Kannada - October 2020.pdf | |||
PG Admission Schedule.PDF | |||
PG EXAM FEE NOTIFICATION_revised.pdf | |||
PG EXAM TT_JULY 2021.pdf | |||
PG EXAM TT_MAY 2021.pdf | |||
PG EXAM TT_OCT 2021.pdf | |||
PG EXAMS FEE-MAY,2021.pdf | |||
PG Fee Structure-1.PDF | |||
PG Fee Structure-2.PDF | |||
PG admission Extended Round.pdf | |||
PG(SAY).PDF | |||
PGCET-19 Revised Notificatation (1).PDF | |||
PGCET-19 Revised Notificatation.jpeg | |||
PGTT-merged.pdf | |||
PG_1_Adm_Fee_Extension_1.pdf | |||
PG_2022-23_Notification (1).pdf | |||
PG_2nd_Selection List(08-Depts).pdf | |||
PG_2nd_SelectionList(3-Subjects).pdf | |||
PG_Adm_110123.pdf | |||
PG_Appli_Extension_2.pdf | |||
PG_Counselling_Round.pdf | |||
PG_EXAM FEE_OCT 2021.pdf | |||
PG_Fee_Details.pdf | |||
PG_Semester_Extension_Order.pdf | |||
PG_Vancy_Positions.pdf | |||
PG_Vancy_Round_New.pdf | |||
PG_admfeestructure.PDF | |||
PG_admnotification.PDF | |||
PG_onlineadmsys.PDF | |||
Pol Sc.pdf | |||
Prashantkumar.jpeg | |||
Prof.Ravindra P Reddy.bmp | |||
Prof.Ravindra P Reddy.pdf | |||
RTI RulesKannada.pdf | |||
Rathod UGC- MRP Report.pdf | |||
Revised_PG_SAY_Time_Table.PDF | |||
SSS_Feedback.pdf | |||
SSS_Feedback_2019-20.pdf | |||
STUDENT FEEDBACK 2018-19.pdf | |||
Scan-1_Instructions.PDF | |||
Seat Matrix 22-23.pdf | |||
Shedule_of_Admission_to_First_Sem_PG_Courses.jpeg | |||
Sociology.pdf | |||
Student Feedback on Curriculam.pdf | |||
Student feedback on teachers 2019-20.pdf | |||
Student satisfaction survey 2020-21.pdf | |||
Student-Satisfaction-Survey-2018-19.pdf | |||
TENDER DOCUMENT.pdf | |||
TENDER_DOCUMENT.docx | |||
UG EXAM TT_OCT2021.pdf | |||
UG Exam Fee Notification -2021.pdf | |||
UG Exams,July21-converted.pdf | |||
UG PGSAY Exam-Nov_21.pdf | |||
UG(CBCS) EXAM TT_OCT 2021.pdf | |||
UG(NON-CBCS) EXAM TT_OCT 2021.pdf | |||
UG(SAY)_merged.pdf | |||
UGTT-merged.pdf | |||
UG_CBCS_TT_MARCH 2021.pdf | |||
UG_EXAM FEE_OCT21.pdf | |||
UG_NON CBCS_TT_MARCH 2021.pdf | |||
UG_admfeestructure.PDF | |||
UG_admnotification.PDF | |||
UG_onlineadmsys.PDF | |||
Zoology.pdf | |||
aboutus.html | |||
adminer.php | |||
app.php | |||
calendar of events 2018-19.pdf | |||
calender of Events 2020-21.pdf | |||
college.html | |||
contacts.html | |||
courses.html | |||
english.pdf | |||
error_log | |||
exambr.html | |||
extension.jpeg | |||
feedback 2020-21.pdf | |||
feedback analysis 2019-20.pdf | |||
feeupdation.js | |||
gcak_ug_tt_20182.pdf | |||
guest.html | |||
history.pdf | |||
iatimetable.pdf | |||
index.html | |||
index31082020.html | |||
index_007082018.html | |||
index_23072018.html | |||
iqac.html | |||
kannada.pdf | |||
mcverify.php | |||
merged.pdf | |||
mssql_connect.php | |||
naac.html | |||
notificationsandcirculars.html | |||
notificationsandcirculars_old.html | |||
pg_tt_2018_2.pdf | |||
pgadmschedule.pdf | |||
pgcet.html | |||
pgcet_old.html | |||
pgsyslabus.html | |||
physics.pdf | |||
procedure and policies.pdf | |||
program outcome.pdf | |||
prreport.html | |||
regulations.html | |||
revised_merged.pdf | |||
selectionlist.html | |||
studentsup.html | |||
style.css | |||
support.html | |||
teaching.html | |||
ug_tt_20192.pdf | |||
ug_tt_20192_old.pdf | |||
ugc mrp-20191129211004.pdf |