Linux ip-172-26-7-228 5.4.0-1103-aws #111~18.04.1-Ubuntu SMP Tue May 23 20:04:10 UTC 2023 x86_64
Your IP : 18.191.171.86
StartFontMetrics 4.1
FontName AccidentalPresidency
FullName Accidental Presidency
Notice [C]2000 Tepid Monkey Fonts-www.fontframe.com/tepidmonkey
EncodingScheme FontSpecific
FamilyName Accidental Presidency
Weight Regular
Version Macromedia Fontographer 4.1 11/12/00
Characters 223
ItalicAngle 0.0
Ascender 932
Descender -221
UnderlineThickness 20
UnderlinePosition -133
IsFixedPitch false
FontBBox -137 -221 814 932
StartCharMetrics 267
C 0 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 1 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 2 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 3 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 4 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 5 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 6 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 7 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 8 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 9 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 10 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 11 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 12 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 13 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 14 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 15 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 16 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 17 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 18 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 19 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 20 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 21 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 22 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 23 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 24 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 25 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 26 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 27 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 28 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 29 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 30 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 31 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 32 ; WX 192 ; N space ; B 34 0 139 650 ;
C 33 ; WX 173 ; N exclam ; B 34 0 139 650 ;
C 34 ; WX 318 ; N quotedbl ; B 36 378 281 650 ;
C 35 ; WX 708 ; N numbersign ; B 10 0 692 650 ;
C 36 ; WX 377 ; N dollar ; B 26 -51 353 719 ;
C 37 ; WX 577 ; N percent ; B 25 0 556 652 ;
C 38 ; WX 440 ; N ampersand ; B 24 -9 421 636 ;
C 39 ; WX 168 ; N quotesingle ; B 36 378 131 650 ;
C 40 ; WX 207 ; N parenleft ; B 24 -154 190 662 ;
C 41 ; WX 228 ; N parenright ; B 32 -154 198 662 ;
C 42 ; WX 388 ; N asterisk ; B 29 322 361 675 ;
C 43 ; WX 431 ; N plus ; B 17 67 410 460 ;
C 44 ; WX 213 ; N comma ; B 26 -150 180 111 ;
C 45 ; WX 212 ; N hyphen ; B 29 213 182 305 ;
C 46 ; WX 188 ; N period ; B 43 0 147 111 ;
C 47 ; WX 340 ; N slash ; B 7 -68 325 650 ;
C 48 ; WX 390 ; N zero ; B 30 -10 356 632 ;
C 49 ; WX 288 ; N one ; B 45 0 251 621 ;
C 50 ; WX 362 ; N two ; B 18 0 345 632 ;
C 51 ; WX 386 ; N three ; B 25 -9 352 636 ;
C 52 ; WX 398 ; N four ; B 20 0 379 622 ;
C 53 ; WX 366 ; N five ; B 21 -10 347 619 ;
C 54 ; WX 385 ; N six ; B 26 -10 354 632 ;
C 55 ; WX 349 ; N seven ; B 16 0 330 620 ;
C 56 ; WX 390 ; N eight ; B 28 -10 356 640 ;
C 57 ; WX 390 ; N nine ; B 28 -4 356 638 ;
C 58 ; WX 173 ; N colon ; B 35 0 139 481 ;
C 59 ; WX 188 ; N semicolon ; B 18 -150 172 481 ;
C 60 ; WX 385 ; N less ; B 31 28 351 441 ;
C 61 ; WX 428 ; N equal ; B 19 113 412 395 ;
C 62 ; WX 361 ; N greater ; B 20 28 340 441 ;
C 63 ; WX 371 ; N question ; B 18 0 344 655 ;
C 64 ; WX 592 ; N at ; B 20 4 575 558 ;
C 65 ; WX 379 ; N A ; B 21 0 354 650 ;
C 66 ; WX 383 ; N B ; B 28 0 355 652 ;
C 67 ; WX 371 ; N C ; B 24 -10 350 662 ;
C 68 ; WX 384 ; N D ; B 28 0 355 652 ;
C 69 ; WX 343 ; N E ; B 20 0 325 650 ;
C 70 ; WX 333 ; N F ; B 19 0 323 650 ;
C 71 ; WX 372 ; N G ; B 25 -10 352 662 ;
C 72 ; WX 375 ; N H ; B 31 0 338 649 ;
C 73 ; WX 177 ; N I ; B 35 0 140 650 ;
C 74 ; WX 392 ; N J ; B 30 -10 356 644 ;
C 75 ; WX 377 ; N K ; B 15 0 361 649 ;
C 76 ; WX 320 ; N L ; B 15 0 319 649 ;
C 77 ; WX 559 ; N M ; B 37 0 521 649 ;
C 78 ; WX 377 ; N N ; B 30 0 340 649 ;
C 79 ; WX 384 ; N O ; B 30 -10 356 662 ;
C 80 ; WX 378 ; N P ; B 23 0 350 662 ;
C 81 ; WX 418 ; N Q ; B 19 -21 398 662 ;
C 82 ; WX 392 ; N R ; B 25 0 359 652 ;
C 83 ; WX 373 ; N S ; B 25 -18 352 662 ;
C 84 ; WX 346 ; N T ; B 22 0 328 650 ;
C 85 ; WX 392 ; N U ; B 29 -10 356 656 ;
C 86 ; WX 369 ; N V ; B 19 -1 352 649 ;
C 87 ; WX 599 ; N W ; B 19 -1 583 649 ;
C 88 ; WX 365 ; N X ; B 21 -1 349 649 ;
C 89 ; WX 364 ; N Y ; B 21 0 354 649 ;
C 90 ; WX 349 ; N Z ; B 20 0 326 650 ;
C 91 ; WX 255 ; N bracketleft ; B 19 -150 239 650 ;
C 92 ; WX 307 ; N backslash ; B -1 -68 316 650 ;
C 93 ; WX 291 ; N bracketright ; B 29 -150 249 650 ;
C 94 ; WX 452 ; N asciicircum ; B 17 329 430 649 ;
C 95 ; WX 566 ; N underscore ; B 20 -80 523 2 ;
C 96 ; WX 108 ; N grave ; B -137 707 116 840 ;
C 97 ; WX 395 ; N a ; B 22 -10 365 472 ;
C 98 ; WX 378 ; N b ; B 25 -10 354 649 ;
C 99 ; WX 364 ; N c ; B 22 -10 348 472 ;
C 100 ; WX 392 ; N d ; B 30 -10 359 650 ;
C 101 ; WX 375 ; N e ; B 23 -10 349 472 ;
C 102 ; WX 274 ; N f ; B 25 0 247 664 ;
C 103 ; WX 397 ; N g ; B 28 -188 364 476 ;
C 104 ; WX 380 ; N h ; B 26 0 355 650 ;
C 105 ; WX 169 ; N i ; B 32 0 137 650 ;
C 106 ; WX 235 ; N j ; B 31 -191 203 650 ;
C 107 ; WX 360 ; N k ; B 19 0 347 650 ;
C 108 ; WX 173 ; N l ; B 36 0 141 650 ;
C 109 ; WX 612 ; N m ; B 24 0 583 482 ;
C 110 ; WX 385 ; N n ; B 26 0 355 482 ;
C 111 ; WX 373 ; N o ; B 24 -10 350 472 ;
C 112 ; WX 386 ; N p ; B 28 -184 357 476 ;
C 113 ; WX 393 ; N q ; B 30 -184 359 476 ;
C 114 ; WX 307 ; N r ; B 8 0 310 482 ;
C 115 ; WX 365 ; N s ; B 21 -13 349 472 ;
C 116 ; WX 279 ; N t ; B 24 -14 246 550 ;
C 117 ; WX 392 ; N u ; B 29 -3 358 479 ;
C 118 ; WX 375 ; N v ; B 22 -1 355 479 ;
C 119 ; WX 604 ; N w ; B 19 -1 583 479 ;
C 120 ; WX 381 ; N x ; B 23 0 360 479 ;
C 121 ; WX 375 ; N y ; B 22 -200 355 479 ;
C 122 ; WX 370 ; N z ; B 31 0 337 480 ;
C 123 ; WX 314 ; N braceleft ; B 16 -154 296 662 ;
C 124 ; WX 166 ; N bar ; B 39 -160 124 650 ;
C 125 ; WX 313 ; N braceright ; B 17 -154 297 662 ;
C 126 ; WX 567 ; N asciitilde ; B 16 160 541 357 ;
C 127 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 128 ; WX 417 ; N euro ; B 24 -10 392 662 ;
C 129 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 130 ; WX 213 ; N quotesinglbase ; B 26 -150 180 111 ;
C 131 ; WX 462 ; N florin ; B 8 -111 459 664 ;
C 132 ; WX 347 ; N quotedblbase ; B 20 -150 314 111 ;
C 133 ; WX 601 ; N ellipsis ; B 34 0 560 111 ;
C 134 ; WX 303 ; N dagger ; B 21 197 283 670 ;
C 135 ; WX 309 ; N daggerdbl ; B 21 196 285 670 ;
C 136 ; WX 231 ; N circumflex ; B -33 698 248 916 ;
C 137 ; WX 812 ; N perthousand ; B 10 0 814 652 ;
C 138 ; WX 375 ; N Scaron ; B 27 -18 354 912 ;
C 139 ; WX 275 ; N guilsinglleft ; B 21 47 248 543 ;
C 140 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 141 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 142 ; WX 349 ; N Zcaron ; B 20 0 326 912 ;
C 143 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 144 ; WX 347 ; N quotedblbase ; B 20 -150 314 111 ;
C 145 ; WX 198 ; N quoteleft ; B 16 389 170 650 ;
C 146 ; WX 199 ; N quoteright ; B 17 389 171 650 ;
C 147 ; WX 339 ; N quotedblleft ; B 18 389 311 650 ;
C 148 ; WX 339 ; N quotedblright ; B 18 389 311 650 ;
C 149 ; WX 345 ; N bullet ; B 39 121 309 409 ;
C 150 ; WX 379 ; N endash ; B 32 300 343 363 ;
C 151 ; WX 552 ; N emdash ; B 32 299 517 351 ;
C 152 ; WX 279 ; N tilde ; B -39 705 299 831 ;
C 153 ; WX 541 ; N trademark ; B 25 279 506 646 ;
C 154 ; WX 353 ; N scaron ; B 9 -13 337 748 ;
C 155 ; WX 276 ; N guilsinglright ; B 22 47 249 543 ;
C 156 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 157 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 158 ; WX 357 ; N zcaron ; B 27 0 337 748 ;
C 159 ; WX 354 ; N Ydieresis ; B 10 0 352 821 ;
C 160 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 161 ; WX 171 ; N exclamdown ; B 33 -104 138 546 ;
C 162 ; WX 370 ; N cent ; B 25 0 351 659 ;
C 163 ; WX 389 ; N sterling ; B 16 0 383 635 ;
C 164 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 165 ; WX 359 ; N yen ; B 21 0 354 649 ;
C 166 ; WX 164 ; N brokenbar ; B 38 -160 124 650 ;
C 167 ; WX 385 ; N section ; B 28 -75 356 682 ;
C 168 ; WX 263 ; N dieresis ; B -52 710 282 821 ;
C 169 ; WX 601 ; N copyright ; B 19 30 576 587 ;
C 170 ; WX 308 ; N ordfeminine ; B 27 310 275 659 ;
C 171 ; WX 463 ; N guillemotleft ; B 20 47 437 543 ;
C 172 ; WX 275 ; N guilsinglleft ; B 21 47 248 543 ;
C 173 ; WX 276 ; N guilsinglright ; B 22 47 249 543 ;
C 174 ; WX 430 ; N registered ; B 22 274 406 658 ;
C 175 ; WX 210 ; N macron ; B 22 713 225 785 ;
C 176 ; WX 288 ; N degree ; B 33 324 255 652 ;
C 177 ; WX 426 ; N plusminus ; B 17 0 410 560 ;
C 178 ; WX 243 ; N twosuperior ; B 23 319 213 671 ;
C 179 ; WX 251 ; N threesuperior ; B 28 314 217 673 ;
C 180 ; WX 143 ; N acute ; B -100 707 153 840 ;
C 181 ; WX 500 ; N .notdef ; B 63 0 438 800 ;
C 182 ; WX 528 ; N paragraph ; B 37 0 491 663 ;
C 183 ; WX 168 ; N middot ; B 33 210 137 321 ;
C 184 ; WX 142 ; N cedilla ; B 6 -201 152 0 ;
C 185 ; WX 196 ; N onesuperior ; B 31 319 154 665 ;
C 186 ; WX 288 ; N ordmasculine ; B 33 324 255 652 ;
C 187 ; WX 464 ; N guillemotright ; B 20 47 437 543 ;
C 188 ; WX 517 ; N onequarter ; B 24 0 502 665 ;
C 189 ; WX 538 ; N onehalf ; B 24 0 520 665 ;
C 190 ; WX 521 ; N threequarters ; B 23 0 504 653 ;
C 191 ; WX 353 ; N questiondown ; B 13 -109 339 546 ;
C 192 ; WX 383 ; N Agrave ; B 18 0 358 840 ;
C 193 ; WX 383 ; N Aacute ; B 25 0 376 840 ;
C 194 ; WX 383 ; N Acircumflex ; B 25 0 358 916 ;
C 195 ; WX 383 ; N Atilde ; B 25 0 378 831 ;
C 196 ; WX 374 ; N Adieresis ; B 16 0 359 821 ;
C 197 ; WX 383 ; N Aring ; B 25 0 358 932 ;
C 198 ; WX 571 ; N AE ; B 20 0 553 650 ;
C 199 ; WX 371 ; N Ccedilla ; B 24 -201 350 662 ;
C 200 ; WX 357 ; N Egrave ; B 22 0 331 840 ;
C 201 ; WX 365 ; N Eacute ; B 25 0 379 840 ;
C 202 ; WX 364 ; N Ecircumflex ; B 27 0 332 916 ;
C 203 ; WX 384 ; N Edieresis ; B 20 0 354 821 ;
C 204 ; WX 190 ; N Igrave ; B -69 0 184 840 ;
C 205 ; WX 163 ; N Iacute ; B 10 0 263 840 ;
C 206 ; WX 221 ; N Icircumflex ; B -44 0 237 916 ;
C 207 ; WX 184 ; N Idieresis ; B -87 0 247 821 ;
C 208 ; WX 416 ; N Eth ; B 29 0 387 652 ;
C 209 ; WX 376 ; N Ntilde ; B 29 0 372 831 ;
C 210 ; WX 381 ; N Ograve ; B 9 -10 353 840 ;
C 211 ; WX 381 ; N Oacute ; B 27 -10 367 840 ;
C 212 ; WX 381 ; N Ocircumflex ; B 27 -10 353 916 ;
C 213 ; WX 384 ; N Otilde ; B 30 -10 372 831 ;
C 214 ; WX 376 ; N Odieresis ; B 20 -10 354 821 ;
C 215 ; WX 403 ; N multiply ; B 18 22 382 388 ;
C 216 ; WX 382 ; N Oslash ; B 22 -68 361 716 ;
C 217 ; WX 392 ; N Ugrave ; B 14 -10 356 840 ;
C 218 ; WX 392 ; N Uacute ; B 29 -10 372 840 ;
C 219 ; WX 392 ; N Ucircumflex ; B 29 -10 356 916 ;
C 220 ; WX 386 ; N Udieresis ; B 23 -10 358 821 ;
C 221 ; WX 376 ; N Yacute ; B 16 0 366 840 ;
C 222 ; WX 369 ; N Thorn ; B 26 0 353 661 ;
C 223 ; WX 383 ; N germandbls ; B 28 -140 355 652 ;
C 224 ; WX 384 ; N agrave ; B 15 -10 358 676 ;
C 225 ; WX 382 ; N aacute ; B 17 -10 361 676 ;
C 226 ; WX 381 ; N acircumflex ; B 15 -10 358 752 ;
C 227 ; WX 388 ; N atilde ; B 13 -10 369 667 ;
C 228 ; WX 381 ; N adieresis ; B 7 -10 353 657 ;
C 229 ; WX 395 ; N aring ; B 21 -10 364 730 ;
C 230 ; WX 618 ; N ae ; B 21 -10 589 472 ;
C 231 ; WX 378 ; N ccedilla ; B 25 -201 351 472 ;
C 232 ; WX 360 ; N egrave ; B 12 -10 338 676 ;
C 233 ; WX 362 ; N eacute ; B 12 -10 360 676 ;
C 234 ; WX 363 ; N ecircumflex ; B 13 -10 343 752 ;
C 235 ; WX 375 ; N edieresis ; B 23 -10 363 657 ;
C 236 ; WX 169 ; N igrave ; B -90 0 163 676 ;
C 237 ; WX 172 ; N iacute ; B -7 0 246 676 ;
C 238 ; WX 181 ; N icircumflex ; B -50 0 231 752 ;
C 239 ; WX 189 ; N idieresis ; B -81 0 253 657 ;
C 240 ; WX 421 ; N eth ; B 20 -10 397 632 ;
C 241 ; WX 389 ; N ntilde ; B 18 0 366 667 ;
C 242 ; WX 368 ; N ograve ; B 17 -10 343 676 ;
C 243 ; WX 369 ; N oacute ; B 16 -10 364 676 ;
C 244 ; WX 366 ; N ocircumflex ; B 17 -10 343 752 ;
C 245 ; WX 384 ; N otilde ; B 18 -10 368 667 ;
C 246 ; WX 378 ; N odieresis ; B 14 -10 354 657 ;
C 247 ; WX 399 ; N divide ; B 9 0 401 501 ;
C 248 ; WX 382 ; N oslash ; B 26 -68 352 553 ;
C 249 ; WX 379 ; N ugrave ; B 24 -3 353 676 ;
C 250 ; WX 372 ; N uacute ; B 15 -3 347 676 ;
C 251 ; WX 382 ; N ucircumflex ; B 24 -3 353 752 ;
C 252 ; WX 391 ; N udieresis ; B 22 -3 361 657 ;
C 253 ; WX 376 ; N yacute ; B 16 -200 386 676 ;
C 254 ; WX 378 ; N thorn ; B 25 -184 354 653 ;
C 255 ; WX 378 ; N ydieresis ; B 12 -200 354 657 ;
C -1 ; WX 0 ; N .null ; B 34 0 139 650 ;
C -1 ; WX 192 ; N CR ; B 34 0 139 650 ;
C -1 ; WX 169 ; N dotlessi ; B 31 0 136 480 ;
C -1 ; WX 250 ; N caron ; B -13 694 268 912 ;
C -1 ; WX 289 ; N breve ; B 33 715 310 851 ;
C -1 ; WX 123 ; N dotaccent ; B 28 710 132 821 ;
C -1 ; WX 88 ; N ring ; B -128 664 94 932 ;
C -1 ; WX 206 ; N ogonek ; B 25 -221 195 0 ;
C -1 ; WX 312 ; N hungarumlaut ; B 1 676 335 867 ;
C -1 ; WX 431 ; N fi ; B 24 0 398 664 ;
C -1 ; WX 452 ; N fl ; B 30 0 415 664 ;
EndCharMetrics
StartKernData
StartKernPairs 425
KPX exclam j -68
KPX quotedbl comma -217
KPX quotedbl hyphen -219
KPX quotedbl period -184
KPX quotedbl slash -121
KPX quotedbl four -80
KPX quotedbl J -223
KPX quotedbl j -69
KPX numbersign parenright -68
KPX numbersign comma -256
KPX numbersign period -235
KPX numbersign slash -110
KPX numbersign seven -81
KPX numbersign J -79
KPX numbersign T -74
KPX numbersign Z -69
KPX numbersign bracketright -85
KPX numbersign j -77
KPX quotesingle comma -158
KPX quotesingle hyphen -160
KPX quotesingle period -175
KPX quotesingle slash -156
KPX quotesingle four -80
KPX quotesingle J -188
KPX quotesingle j -69
KPX parenleft J -68
KPX comma quotedbl -223
KPX comma quotesingle -164
KPX comma hyphen -214
KPX comma one -113
KPX comma four -222
KPX comma question -106
KPX comma T -88
KPX comma V -77
KPX comma W -77
KPX comma Y -97
KPX comma backslash -198
KPX comma v -72
KPX comma w -70
KPX comma y -90
KPX comma quoteleft -203
KPX comma quoteright -204
KPX comma quotedblleft -204
KPX comma quotedblright -204
KPX hyphen quotedbl -220
KPX hyphen quotesingle -162
KPX hyphen comma -210
KPX hyphen period -178
KPX hyphen one -108
KPX hyphen two -61
KPX hyphen three -120
KPX hyphen seven -58
KPX hyphen colon -170
KPX hyphen semicolon -202
KPX hyphen question -103
KPX hyphen T -83
KPX hyphen backslash -67
KPX hyphen bracketright -115
KPX hyphen z -72
KPX hyphen quoteleft -200
KPX hyphen quoteright -201
KPX hyphen quotedblleft -202
KPX hyphen quotedblright -202
KPX period quotedbl -182
KPX period quotesingle -172
KPX period hyphen -174
KPX period one -118
KPX period four -188
KPX period question -171
KPX period T -94
KPX period V -82
KPX period W -82
KPX period Y -167
KPX period backslash -160
KPX period bracketright -178
KPX period j -74
KPX period v -78
KPX period w -75
KPX period y -92
KPX period quoteleft -162
KPX period quoteright -162
KPX period quotedblleft -163
KPX period quotedblright -163
KPX slash numbersign -85
KPX slash comma -178
KPX slash hyphen -82
KPX slash period -156
KPX slash slash -171
KPX slash four -109
KPX slash semicolon -88
KPX slash at -77
KPX slash A -88
KPX slash J -119
KPX slash a -88
KPX slash c -69
KPX slash d -83
KPX slash e -70
KPX slash g -80
KPX slash j -67
KPX slash o -71
KPX slash q -82
KPX slash s -74
KPX zero comma -35
KPX zero j -72
KPX one j -67
KPX three j -72
KPX six j -72
KPX seven comma -171
KPX seven period -149
KPX seven slash -143
KPX seven A -72
KPX seven J -103
KPX eight j -73
KPX nine j -72
KPX colon hyphen -167
KPX colon four -70
KPX colon T -96
KPX colon bracketright -181
KPX colon j -77
KPX semicolon hyphen -199
KPX semicolon T -84
KPX question comma -118
KPX question period -110
KPX question slash -95
KPX question j -73
KPX at comma -92
KPX at period -70
KPX at T -83
KPX at bracketright -115
KPX A one -78
KPX A question -69
KPX A T -82
KPX A V -82
KPX A W -82
KPX A Y -87
KPX A backslash -71
KPX A bracketright -91
KPX A j -70
KPX A v -59
KPX A w -56
KPX A y -61
KPX A quoteright -44
KPX A quotedblright -45
KPX D comma -28
KPX E j -70
KPX F numbersign -116
KPX F comma -191
KPX F period -183
KPX F slash -86
KPX F J -185
KPX F j -67
KPX F z -112
KPX H j -68
KPX I j -68
KPX J j -68
KPX K hyphen -125
KPX K one -92
KPX K four -102
KPX K at -102
KPX K J -69
KPX K j -69
KPX K o -43
KPX K v -90
KPX K w -88
KPX K y -100
KPX L quotedbl -169
KPX L quotesingle -169
KPX L hyphen -160
KPX L one -106
KPX L four -170
KPX L question -103
KPX L T -85
KPX L V -72
KPX L W -71
KPX L Y -89
KPX L backslash -123
KPX L bracketright -116
KPX L j -70
KPX L v -67
KPX L y -81
KPX L quoteleft -152
KPX L quoteright -153
KPX L quotedblleft -153
KPX L quotedblright -153
KPX M j -67
KPX N j -68
KPX O comma -30
KPX P comma -232
KPX P period -224
KPX P slash -95
KPX P A -49
KPX P a -22
KPX P j -74
KPX R j -70
KPX T numbersign -80
KPX T comma -100
KPX T hyphen -78
KPX T period -92
KPX T slash -95
KPX T four -92
KPX T colon -95
KPX T semicolon -105
KPX T at -81
KPX T A -78
KPX T J -104
KPX T a -81
KPX T c -75
KPX T d -91
KPX T e -76
KPX T g -87
KPX T m -74
KPX T n -76
KPX T o -77
KPX T p -78
KPX T q -83
KPX T r -59
KPX T s -81
KPX T t -83
KPX T u -80
KPX T v -82
KPX T w -80
KPX T x -82
KPX T y -84
KPX T z -92
KPX U comma -37
KPX U j -68
KPX V comma -105
KPX V hyphen -36
KPX V period -84
KPX V slash -93
KPX V colon -29
KPX V semicolon -60
KPX V A -80
KPX V J -69
KPX V a -49
KPX V e -31
KPX V o -32
KPX W comma -105
KPX W hyphen -36
KPX W period -84
KPX W slash -93
KPX W colon -29
KPX W semicolon -60
KPX W A -80
KPX W J -69
KPX W a -49
KPX W e -31
KPX W o -32
KPX Y numbersign -68
KPX Y comma -110
KPX Y hyphen -59
KPX Y period -102
KPX Y slash -98
KPX Y four -83
KPX Y colon -39
KPX Y semicolon -70
KPX Y A -79
KPX Y J -93
KPX Y a -65
KPX Y e -47
KPX Y o -48
KPX Y u -24
KPX Z hyphen -93
KPX Z four -116
KPX Z j -67
KPX backslash quotedbl -104
KPX backslash quotesingle -104
KPX backslash one -102
KPX backslash question -100
KPX backslash T -82
KPX backslash V -77
KPX backslash W -76
KPX backslash Y -85
KPX backslash backslash -138
KPX backslash v -73
KPX backslash w -71
KPX backslash quoteleft -87
KPX backslash quoteright -88
KPX backslash quotedblleft -89
KPX backslash quotedblright -89
KPX a bracketright -117
KPX b bracketright -118
KPX b j -73
KPX c bracketright -111
KPX e bracketright -117
KPX f comma -82
KPX f period -74
KPX f slash -74
KPX f four -68
KPX f j -67
KPX h bracketright -119
KPX h j -74
KPX k hyphen -114
KPX k four -104
KPX k bracketright -117
KPX k e -31
KPX k j -72
KPX k o -33
KPX m bracketright -115
KPX n bracketright -116
KPX o bracketright -111
KPX p parenright -68
KPX p bracketright -122
KPX p j -75
KPX r comma -173
KPX r hyphen -152
KPX r period -165
KPX r slash -104
KPX r four -78
KPX r seven -119
KPX r bracketright -112
KPX s bracketright -110
KPX t four -70
KPX t bracketright -85
KPX t j -77
KPX u bracketright -119
KPX u j -68
KPX v comma -102
KPX v period -81
KPX v slash -92
KPX v seven -84
KPX v bracketright -116
KPX w comma -102
KPX w period -81
KPX w slash -92
KPX w seven -84
KPX w bracketright -116
KPX x bracketright -116
KPX y comma -101
KPX y period -79
KPX y slash -86
KPX y seven -81
KPX y bracketright -113
KPX y j -67
KPX z parenright -70
KPX z four -81
KPX z bracketright -128
KPX z j -78
KPX quoteleft numbersign -94
KPX quoteleft comma -208
KPX quoteleft hyphen -209
KPX quoteleft period -175
KPX quoteleft slash -201
KPX quoteleft four -209
KPX quoteleft semicolon -79
KPX quoteleft at -81
KPX quoteleft A -95
KPX quoteleft J -233
KPX quoteleft O -22
KPX quoteleft a -91
KPX quoteleft c -74
KPX quoteleft d -98
KPX quoteleft e -75
KPX quoteleft f -44
KPX quoteleft g -82
KPX quoteleft j -67
KPX quoteleft m -35
KPX quoteleft n -37
KPX quoteleft o -76
KPX quoteleft p -46
KPX quoteleft q -79
KPX quoteleft s -73
KPX quoteright numbersign -94
KPX quoteright comma -208
KPX quoteright hyphen -209
KPX quoteright period -175
KPX quoteright slash -201
KPX quoteright four -209
KPX quoteright semicolon -79
KPX quoteright at -81
KPX quoteright A -95
KPX quoteright J -233
KPX quoteright a -91
KPX quoteright c -74
KPX quoteright d -98
KPX quoteright e -75
KPX quoteright g -82
KPX quoteright j -67
KPX quoteright o -76
KPX quoteright q -79
KPX quoteright s -73
KPX quoteright t -42
KPX quotedblleft numbersign -94
KPX quotedblleft comma -208
KPX quotedblleft hyphen -209
KPX quotedblleft period -175
KPX quotedblleft slash -182
KPX quotedblleft four -142
KPX quotedblleft semicolon -79
KPX quotedblleft at -81
KPX quotedblleft A -95
KPX quotedblleft J -221
KPX quotedblleft O -22
KPX quotedblleft a -91
KPX quotedblleft c -74
KPX quotedblleft d -98
KPX quotedblleft e -75
KPX quotedblleft f -44
KPX quotedblleft g -82
KPX quotedblleft j -67
KPX quotedblleft m -35
KPX quotedblleft n -37
KPX quotedblleft o -76
KPX quotedblleft p -46
KPX quotedblleft q -79
KPX quotedblleft s -73
KPX quotedblright numbersign -94
KPX quotedblright comma -208
KPX quotedblright hyphen -209
KPX quotedblright period -175
KPX quotedblright slash -182
KPX quotedblright four -142
KPX quotedblright semicolon -79
KPX quotedblright at -81
KPX quotedblright A -95
KPX quotedblright J -221
KPX quotedblright a -91
KPX quotedblright c -74
KPX quotedblright d -98
KPX quotedblright e -75
KPX quotedblright g -82
KPX quotedblright j -67
KPX quotedblright o -76
KPX quotedblright q -79
KPX quotedblright s -73
EndKernPairs
EndKernData
EndFontMetrics
|