Linux ip-172-26-7-228 5.4.0-1103-aws #111~18.04.1-Ubuntu SMP Tue May 23 20:04:10 UTC 2023 x86_64
Your IP : 3.149.238.67
slabinfo - version: 2.1
# name <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
proc_inode_cache 48 48 680 24 4 : tunables 0 0 0 : slabdata 2 2 0
signal_cache 28 28 1152 28 8 : tunables 0 0 0 : slabdata 1 1 0
sighand_cache 0 0 2112 15 8 : tunables 0 0 0 : slabdata 0 0 0
files_cache 0 0 704 23 4 : tunables 0 0 0 : slabdata 0 0 0
task_delay_info 51 51 80 51 1 : tunables 0 0 0 : slabdata 1 1 0
task_struct 4 4 7808 4 8 : tunables 0 0 0 : slabdata 1 1 0
kmalloc-1k 16 16 1024 16 4 : tunables 0 0 0 : slabdata 1 1 0
kmalloc-192 21 21 192 21 1 : tunables 0 0 0 : slabdata 1 1 0
kmalloc-512 16 16 512 16 2 : tunables 0 0 0 : slabdata 1 1 0
skbuff_head_cache 16 16 256 16 1 : tunables 0 0 0 : slabdata 1 1 0
kmalloc-rcl-96 0 0 96 42 1 : tunables 0 0 0 : slabdata 0 0 0
kmalloc-4k 8 8 4096 8 8 : tunables 0 0 0 : slabdata 1 1 0
kmalloc-32 128 128 32 128 1 : tunables 0 0 0 : slabdata 1 1 0
pde_opener 102 102 40 102 1 : tunables 0 0 0 : slabdata 1 1 0
buffer_head 39 39 104 39 1 : tunables 0 0 0 : slabdata 1 1 0
kmalloc-rcl-64 64 64 64 64 1 : tunables 0 0 0 : slabdata 1 1 0
PING 16 16 1024 16 4 : tunables 0 0 0 : slabdata 1 1 0
sock_inode_cache 19 19 832 19 4 : tunables 0 0 0 : slabdata 1 1 0
anon_vma 273 273 104 39 1 : tunables 0 0 0 : slabdata 7 7 0
anon_vma_chain 448 448 64 64 1 : tunables 0 0 0 : slabdata 7 7 0
radix_tree_node 28 28 584 28 4 : tunables 0 0 0 : slabdata 1 1 0
vm_area_struct 418 418 208 19 1 : tunables 0 0 0 : slabdata 22 22 0
mm_struct 30 30 1088 30 8 : tunables 0 0 0 : slabdata 1 1 0
ext4_inode_cache 87 87 1096 29 8 : tunables 0 0 0 : slabdata 3 3 0
kmalloc-64 192 192 64 64 1 : tunables 0 0 0 : slabdata 3 3 0
cred_jar 63 63 192 21 1 : tunables 0 0 0 : slabdata 3 3 0
pid 32 32 128 32 1 : tunables 0 0 0 : slabdata 1 1 0
inode_cache 26 26 608 26 4 : tunables 0 0 0 : slabdata 1 1 0
dentry 168 168 192 21 1 : tunables 0 0 0 : slabdata 8 8 0
filp 192 192 256 16 1 : tunables 0 0 0 : slabdata 12 12 0
|