Linux ip-172-26-7-228 5.4.0-1103-aws #111~18.04.1-Ubuntu SMP Tue May 23 20:04:10 UTC 2023 x86_64
Your IP : 18.190.176.244
slabinfo - version: 2.1
# name <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
proc_inode_cache 24 24 680 24 4 : tunables 0 0 0 : slabdata 1 1 0
skbuff_head_cache 16 16 256 16 1 : tunables 0 0 0 : slabdata 1 1 0
PING 32 32 1024 16 4 : tunables 0 0 0 : slabdata 2 2 0
sock_inode_cache 57 57 832 19 4 : tunables 0 0 0 : slabdata 3 3 0
kmalloc-512 32 32 512 16 2 : tunables 0 0 0 : slabdata 2 2 0
radix_tree_node 0 0 584 28 4 : tunables 0 0 0 : slabdata 0 0 0
shmem_inode_cache 22 22 720 22 4 : tunables 0 0 0 : slabdata 1 1 0
kmalloc-256 16 16 256 16 1 : tunables 0 0 0 : slabdata 1 1 0
kmalloc-4k 0 0 4096 8 8 : tunables 0 0 0 : slabdata 0 0 0
kmalloc-32 0 0 32 128 1 : tunables 0 0 0 : slabdata 0 0 0
pde_opener 0 0 40 102 1 : tunables 0 0 0 : slabdata 0 0 0
signal_cache 56 56 1152 28 8 : tunables 0 0 0 : slabdata 2 2 0
sighand_cache 30 30 2112 15 8 : tunables 0 0 0 : slabdata 2 2 0
files_cache 46 46 704 23 4 : tunables 0 0 0 : slabdata 2 2 0
task_delay_info 102 102 80 51 1 : tunables 0 0 0 : slabdata 2 2 0
task_struct 8 8 7808 4 8 : tunables 0 0 0 : slabdata 2 2 0
anon_vma 195 195 104 39 1 : tunables 0 0 0 : slabdata 5 5 0
anon_vma_chain 384 384 64 64 1 : tunables 0 0 0 : slabdata 6 6 0
vm_area_struct 342 342 208 19 1 : tunables 0 0 0 : slabdata 18 18 0
mm_struct 90 90 1088 30 8 : tunables 0 0 0 : slabdata 3 3 0
kmalloc-64 192 192 64 64 1 : tunables 0 0 0 : slabdata 3 3 0
cred_jar 63 63 192 21 1 : tunables 0 0 0 : slabdata 3 3 0
pid 64 64 128 32 1 : tunables 0 0 0 : slabdata 2 2 0
inode_cache 26 26 608 26 4 : tunables 0 0 0 : slabdata 1 1 0
dentry 63 63 192 21 1 : tunables 0 0 0 : slabdata 3 3 0
filp 128 128 256 16 1 : tunables 0 0 0 : slabdata 8 8 0
|