Linux ip-172-26-7-228 5.4.0-1103-aws #111~18.04.1-Ubuntu SMP Tue May 23 20:04:10 UTC 2023 x86_64
Your IP : 18.226.96.202
Sched Debug Version: v0.11, 5.4.0-1103-aws #111~18.04.1-Ubuntu
ktime : 1888677264.352017
sched_clk : 1888669968.903810
cpu_clk : 1888669748.147211
jiffies : 4767061573
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2499.998 MHz
.nr_running : 1
.nr_switches : 373874649
.nr_load_updates : 0
.nr_uninterruptible : -10266
.next_balance : 4767.061574
.curr->pid : 10106
.clock : 1888669747.690751
.clock_task : 1888669747.690751
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 10386042.880111
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -544028261.558891
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 62
.runnable_load_avg : 0
.util_avg : 62
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 62
.tg_load_avg : 148
.throttled : 0
.throttle_count : 0
.se->exec_start : 1888669747.690751
.se->vruntime : 524772338.767104
.se->sum_exec_runtime : 11261067.494772
.se->load.weight : 967334
.se->runnable_weight : 967334
.se->avg.load_avg : 58
.se->avg.util_avg : 63
.se->avg.runnable_load_avg : 58
cfs_rq[0]:/system.slice/accounts-daemon.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 12117.569618
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -554402186.869384
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 1888669487.714760
.se->vruntime : 524772324.477548
.se->sum_exec_runtime : 13080.690694
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/fail2ban.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 157507.068825
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -554256797.370177
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 1
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 1888669737.444004
.se->vruntime : 524772326.871064
.se->sum_exec_runtime : 213370.870794
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 524772338.767104
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -29641965.671898
.nr_spread_over : 0
.nr_running : 1
.load : 967334
.runnable_weight : 967334
.load_avg : 58
.runnable_load_avg : 58
.util_avg : 64
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 26
.tg_load_avg : 66
.throttled : 0
.throttle_count : 0
.se->exec_start : 1888669747.690751
.se->vruntime : 554414304.439002
.se->sum_exec_runtime : 299691609.837040
.se->load.weight : 1005950
.se->runnable_weight : 1005950
.se->avg.load_avg : 61
.se->avg.util_avg : 64
.se->avg.runnable_load_avg : 61
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 554414304.439002
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1005950
.runnable_weight : 1005950
.load_avg : 61
.runnable_load_avg : 61
.util_avg : 64
.util_est_enqueued : 9
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_gp 3 7.973123 2 100 0.000000 0.003233 0.000000 0 0 /
I rcu_par_gp 4 9.973501 2 100 0.000000 0.001905 0.000000 0 0 /
I kworker/0:0H 6 1811.265807 4 100 0.000000 0.028889 0.000000 0 0 /
I mm_percpu_wq 8 16.046181 2 100 0.000000 0.005131 0.000000 0 0 /
S ksoftirqd/0 9 554414171.921383 20955647 120 0.000000 1564274.059903 0.000000 0 0 /
S migration/0 11 0.000000 556870 0 0.000000 11703.222419 0.000000 0 0 /
S cpuhp/0 13 274.349400 8 120 0.000000 0.274341 0.000000 0 0 /
S kauditd 32 100171710.787399 31 120 0.000000 5.418924 0.000000 0 0 /
I kblockd 86 153.279590 2 100 0.000000 0.000000 0.000000 0 0 /
I ata_sff 89 153.287792 2 100 0.000000 0.008202 0.000000 0 0 /
S watchdogd 93 8.999995 2 0 0.000000 0.000000 0.000000 0 0 /
I kthrotld 101 192.303408 2 100 0.000000 0.024861 0.000000 0 0 /
I nvme-delete-wq 104 201.321096 2 100 0.000000 0.018603 0.000000 0 0 /
I kstrp 119 276.588340 2 100 0.000000 0.045894 0.000000 0 0 /
I cryptd 193 466.319051 2 100 0.000000 0.155452 0.000000 0 0 /
Ssystemd-journal 421 25885.448265 239770 119 0.000000 86297.748313 0.000000 0 0 /system.slice/systemd-journald.service
I kworker/0:1H 435 554414121.792746 522358 100 0.000000 10112.781581 0.000000 0 0 /
I rdma_cm 448 1988.081808 2 100 0.000000 0.120142 0.000000 0 0 /
S loop2 490 534583417.257811 1702 100 0.000000 89.503484 0.000000 0 0 /
S loop3 508 535844920.175300 3819 100 0.000000 294.897444 0.000000 0 0 /
S loop5 515 533183254.692981 5280 100 0.000000 300.366625 0.000000 0 0 /
S loop6 541 554197013.219097 10791 100 0.000000 779.499511 0.000000 0 0 /
Ssystemd-network 729 3815.130660 28920 120 0.000000 5539.845511 0.000000 0 0 /system.slice/systemd-networkd.service
Ssystemd-resolve 751 621413.489684 5491075 120 0.000000 2545281.389705 0.000000 0 0 /system.slice/systemd-resolved.service
S snapd 1069 152.127777 1 120 0.000000 0.028140 0.000000 0 0 /system.slice/snapd.service
S snapd 1093 13484.060049 35552 120 0.000000 10469.272653 0.000000 0 0 /system.slice/snapd.service
S snapd 1681 14944.727387 39887 120 0.000000 12899.838972 0.000000 0 0 /system.slice/snapd.service
Snetworkd-dispat 878 130.960255 1390 120 0.000000 644.099362 0.000000 0 0 /system.slice/networkd-dispatcher.service
S gmain 908 12117.569618 765787 120 0.000000 48256.097292 0.000000 0 0 /system.slice/accounts-daemon.service
S dbus-daemon 896 8997.931596 198272 120 0.000000 36336.702519 0.000000 0 0 /system.slice/dbus.service
S cron 918 24226690.311050 69896 120 0.000000 12733.690701 0.000000 0 0 /system.slice/cron.service
Sfail2ban-server 925 157498.085858 946001 120 0.000000 84575.282317 0.000000 0 0 /system.slice/fail2ban.service
Sfail2ban-server 1014 157507.068825 3779235 120 0.000000 410348.325146 0.000000 0 0 /system.slice/fail2ban.service
S agetty 966 6.780173 21 120 0.000000 150.569028 0.000000 0 0 /system.slice/system-getty.slice
S (sd-pam) 31491 126222.413766 1 120 0.000000 0.281487 0.000000 0 0 /user.slice
S dpkg 19962 208596.825573 2041 120 0.000000 320.627941 0.000000 0 0 /user.slice
S ucf 30208 209874.145900 56 120 0.000000 24.404255 0.000000 0 0 /user.slice
S bash 30764 209943.680275 22 120 0.000000 46.592606 0.000000 0 0 /user.slice
S apache2 20334 10386031.059708 103442 120 0.000000 46768.480974 0.000000 0 0 /system.slice/apache2.service
S sshd 22618 1424071.716748 23 120 0.000000 26.900952 0.000000 0 0 /user.slice
S sftp-server 22708 1423744.063205 138 120 0.000000 31.610599 0.000000 0 0 /user.slice
S sftp-server 25976 1419729.038876 99 120 0.000000 25.282864 0.000000 0 0 /user.slice
S sshd 26366 1424289.564398 21 120 0.000000 26.064599 0.000000 0 0 /user.slice
I kworker/0:1 7431 554228079.850939 10771 120 0.000000 292.137723 0.000000 0 0 /
S apache2 9758 10386031.066437 1647 120 0.000000 3610.709716 0.000000 0 0 /system.slice/apache2.service
I kworker/0:0 9914 554414292.057327 2435 120 0.000000 62.708902 0.000000 0 0 /
S apache2 9933 10386042.880111 9385 120 0.000000 13799.995184 0.000000 0 0 /system.slice/apache2.service
I kworker/u8:1 9991 554414260.391973 258 120 0.000000 28.770622 0.000000 0 0 /
S apache2 10047 10386040.016950 513 120 0.000000 807.736054 0.000000 0 0 /system.slice/apache2.service
S apache2 10068 10386034.056575 155 120 0.000000 345.666632 0.000000 0 0 /system.slice/apache2.service
S apache2 10104 10385641.342285 169 120 0.000000 454.224754 0.000000 0 0 /system.slice/apache2.service
>R apache2 10106 10386033.880111 170 120 0.000000 496.038350 0.000000 0 0 /system.slice/apache2.service
S apache2 10108 10386028.333844 239 120 0.000000 605.168962 0.000000 0 0 /system.slice/apache2.service
S apache2 10114 10386040.020499 182 120 0.000000 544.451159 0.000000 0 0 /system.slice/apache2.service
cpu#1, 2499.998 MHz
.nr_running : 0
.nr_switches : 386166930
.nr_load_updates : 0
.nr_uninterruptible : -12893
.next_balance : 4767.061567
.curr->pid : 0
.clock : 1888669745.826786
.clock_task : 1888669745.826786
.avg_idle : 905094
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 10347124.198430
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -544067180.240572
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 5
.runnable_load_avg : 0
.util_avg : 5
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 5
.tg_load_avg : 148
.throttled : 0
.throttle_count : 0
.se->exec_start : 1888669743.411333
.se->vruntime : 525970773.677726
.se->sum_exec_runtime : 11239116.886797
.se->load.weight : 59353
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 2
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 525970773.677726
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -28443530.761276
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 2
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 66
.throttled : 0
.throttle_count : 0
.se->exec_start : 1888669743.411333
.se->vruntime : 556852954.416012
.se->sum_exec_runtime : 300585546.464131
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 2
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 556852954.416012
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 2438649.977010
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 4
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_sched 10 556852945.425973 148091732 120 0.000000 3288560.746707 0.000000 0 0 /
S cpuhp/1 14 400.511213 8 120 0.000000 6.538748 0.000000 0 0 /
S migration/1 15 0.000000 561680 0 0.000000 12287.545940 0.000000 0 0 /
S ksoftirqd/1 16 556852605.889755 19550387 120 0.000000 1462346.193979 0.000000 0 0 /
I kworker/1:0H 18 1929.369153 5 100 0.000000 0.041385 0.000000 0 0 /
S kdevtmpfs 29 10185.034023 140 120 0.000000 3.460708 0.000000 0 0 /
S khungtaskd 33 556822802.966674 15632 120 0.000000 1081.399626 0.000000 0 0 /
I blkcg_punt_bio 87 7.951443 2 100 0.000000 0.000000 0.000000 0 0 /
I tpm_dev_wq 88 7.961791 2 100 0.000000 0.010348 0.000000 0 0 /
I devfreq_wq 92 16.961786 2 100 0.000000 0.000000 0.000000 0 0 /
Secryptfs-kthrea 99 223.854208 2 120 0.000000 0.047667 0.000000 0 0 /
I ipv6_addrconf 108 256.998181 2 100 0.000000 0.026299 0.000000 0 0 /
I raid5wq 298 1871.740520 2 100 0.000000 0.017722 0.000000 0 0 /
I kworker/1:1H 397 556852781.807580 519965 100 0.000000 9213.280602 0.000000 0 0 /
I ib-comp-wq 440 2145.450942 2 100 0.000000 0.009523 0.000000 0 0 /
I ib_mcast 443 2154.415368 2 100 0.000000 0.006156 0.000000 0 0 /
S loop0 472 556684877.977877 2662 100 0.000000 180.810117 0.000000 0 0 /
Samazon-ssm-agen 1089 14076.637368 50624 120 0.000000 14053.982610 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
Samazon-ssm-agen 1091 14075.232802 25822 120 0.000000 7397.107202 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
S snapd 1068 14735.838039 40886 120 0.000000 12849.274576 0.000000 0 0 /system.slice/snapd.service
S snapd 1101 14297.201675 42830 120 0.000000 13324.400991 0.000000 0 0 /system.slice/snapd.service
S snapd 1132 14723.360251 43465 120 0.000000 13624.091575 0.000000 0 0 /system.slice/snapd.service
S rsyslogd 882 5532.029073 3269 120 0.000000 190.004723 0.000000 0 0 /system.slice/rsyslog.service
Saccounts-daemon 894 11558.959373 20935 120 0.000000 1117.473910 0.000000 0 0 /system.slice/accounts-daemon.service
S lxcfs 927 9219.109003 771795 120 0.000000 22960.536171 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 1330 9218.839640 742773 120 0.000000 20937.438169 0.000000 0 0 /system.slice/lxcfs.service
S atd 916 6.937570 549 120 0.000000 42.919940 0.000000 0 0 /system.slice/atd.service
S systemd-logind 920 2795.339479 85626 120 0.000000 11051.843083 0.000000 0 0 /system.slice/systemd-logind.service
S polkitd 934 4075.764880 74718 120 0.000000 5788.151681 0.000000 0 0 /system.slice/polkit.service
S gmain 940 1154.630548 25 120 0.000000 4.871115 0.000000 0 0 /system.slice/polkit.service
S sshd 960 30338.605451 9222 120 0.000000 2117.110307 0.000000 0 0 /system.slice/ssh.service
S irqbalance 28211 11978.692834 157692 120 0.000000 46129.521176 0.000000 0 0 /system.slice/irqbalance.service
S frontend 30192 230644.223010 37 120 0.000000 140.138181 0.000000 0 0 /user.slice
S sshd 25975 1426664.171069 225 120 0.000000 50.605776 0.000000 0 0 /user.slice
S sftp-server 26436 1421914.963148 49 120 0.000000 9.605184 0.000000 0 0 /user.slice
I kworker/1:1 8201 556518820.540989 1546 120 0.000000 36.884147 0.000000 0 0 /
I kworker/1:0 8773 556852932.540222 5649 120 0.000000 128.481570 0.000000 0 0 /
S apache2 9963 10347104.876769 1347 120 0.000000 1741.038857 0.000000 0 0 /system.slice/apache2.service
S apache2 10007 10347048.632639 461 120 0.000000 786.926561 0.000000 0 0 /system.slice/apache2.service
S apache2 10051 10347115.305811 340 120 0.000000 740.820750 0.000000 0 0 /system.slice/apache2.service
S apache2 10061 10323214.770355 196 120 0.000000 244.788673 0.000000 0 0 /system.slice/apache2.service
S apache2 10063 10346907.748256 472 120 0.000000 1128.761749 0.000000 0 0 /system.slice/apache2.service
S apache2 10076 10347072.950213 96 120 0.000000 115.476850 0.000000 0 0 /system.slice/apache2.service
S apache2 10077 10347092.355634 113 120 0.000000 102.119858 0.000000 0 0 /system.slice/apache2.service
S apache2 10102 10346973.775236 199 120 0.000000 250.840788 0.000000 0 0 /system.slice/apache2.service
S apache2 10121 10347119.271053 4 120 0.000000 5.663924 0.000000 0 0 /system.slice/apache2.service
cpu#2, 2499.998 MHz
.nr_running : 0
.nr_switches : 365430246
.nr_load_updates : 0
.nr_uninterruptible : 9911
.next_balance : 4767.061574
.curr->pid : 0
.clock : 1888669747.660888
.clock_task : 1888669747.660888
.avg_idle : 1488280
.max_idle_balance_cost : 744140
cfs_rq[2]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 9703608.744774
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -544710695.694228
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 58
.runnable_load_avg : 0
.util_avg : 58
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 58
.tg_load_avg : 148
.throttled : 0
.throttle_count : 0
.se->exec_start : 1888669745.477569
.se->vruntime : 523062002.846653
.se->sum_exec_runtime : 10600577.555771
.se->load.weight : 635500
.se->runnable_weight : 2
.se->avg.load_avg : 35
.se->avg.util_avg : 58
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/system.slice/fail2ban.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 164359.472206
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -554249944.966796
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 1888669529.302044
.se->vruntime : 523061980.519383
.se->sum_exec_runtime : 222106.437053
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 523062002.846653
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -31352301.592349
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 35
.runnable_load_avg : 0
.util_avg : 58
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 35
.tg_load_avg : 66
.throttled : 0
.throttle_count : 0
.se->exec_start : 1888669745.477569
.se->vruntime : 556767474.797182
.se->sum_exec_runtime : 295406320.596127
.se->load.weight : 754974
.se->runnable_weight : 2
.se->avg.load_avg : 41
.se->avg.util_avg : 58
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 556767474.797182
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 2353170.358180
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 41
.runnable_load_avg : 0
.util_avg : 58
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S systemd 1 25463.425531 191176 120 0.000000 55004.791577 0.000000 0 0 /autogroup-2
S kthreadd 2 556645590.827040 6365 120 0.000000 493.622135 0.000000 0 0 /
S cpuhp/2 19 1112.484729 9 120 0.000000 10.969418 0.000000 0 0 /
S migration/2 20 0.000000 564404 0 0.000000 12558.387763 0.000000 0 0 /
S ksoftirqd/2 21 556767384.976726 18347564 120 0.000000 1483637.992670 0.000000 0 0 /
I kworker/2:0H 23 3010.278598 5 100 0.000000 0.032300 0.000000 0 0 /
Srcu_tasks_kthre 31 12.742628 2 120 0.000000 0.000000 0.000000 0 0 /
S oom_reaper 34 34.729441 2 120 0.000000 0.000000 0.000000 0 0 /
I writeback 35 34.729441 2 100 0.000000 0.000000 0.000000 0 0 /
S kcompactd0 36 531590840.649089 4946 120 0.000000 2467.814093 0.000000 0 0 /
I md 90 438.664695 2 100 0.000000 0.000637 0.000000 0 0 /
S kswapd0 98 556541404.643881 77067 120 0.000000 145315.970062 0.000000 0 0 /
I nvme-reset-wq 103 956.826419 2 100 0.000000 0.037060 0.000000 0 0 /
I ena 192 1381.893167 2 100 0.000000 0.026966 0.000000 0 0 /
Iext4-rsv-conver 346 2501.390995 2 100 0.000000 0.015485 0.000000 0 0 /
I iscsi_eh 426 2786.792897 2 100 0.000000 0.013809 0.000000 0 0 /
I kworker/2:1H 436 556767254.543449 522618 100 0.000000 9527.331787 0.000000 0 0 /
S lvmetad 439 -3.159731 26 120 0.000000 3.032653 0.000000 0 0 /system.slice/lvm2-lvmetad.service
I ib-comp-unb-wq 441 3075.906274 2 100 0.000000 0.028812 0.000000 0 0 /
I ib_nl_sa_wq 444 3095.906817 2 100 0.000000 0.024326 0.000000 0 0 /
S loop1 482 556586345.358053 9462 100 0.000000 655.153470 0.000000 0 0 /
S loop4 509 556752906.642627 2883 100 0.000000 188.024890 0.000000 0 0 /
S loop7 546 556513257.539720 829 100 0.000000 51.226149 0.000000 0 0 /
Ssystemd-timesyn 655 756.775871 19843 120 0.000000 2982.772452 0.000000 0 0 /system.slice/systemd-timesyncd.service
Samazon-ssm-agen 869 318.829937 657 120 0.000000 609.930935 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
Samazon-ssm-agen 1090 14929.190281 31517 120 0.000000 9247.077783 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
Samazon-ssm-agen 1092 181.506761 1 120 0.000000 0.031729 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
Samazon-ssm-agen 1097 328.811618 72 120 0.000000 17.860835 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
Samazon-ssm-agen 1098 327.626804 182 120 0.000000 28.259646 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
Samazon-ssm-agen 1133 14896.509354 49667 120 0.000000 13670.615780 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
Samazon-ssm-agen 23033 14929.425963 43160 120 0.000000 12412.141942 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
S snapd 1066 15243.423356 37595 120 0.000000 11627.290928 0.000000 0 0 /system.slice/snapd.service
S snapd 1067 237.210211 52 120 0.000000 7.358931 0.000000 0 0 /system.slice/snapd.service
S snapd 11144 15243.400871 4581 120 0.000000 1218.609473 0.000000 0 0 /system.slice/snapd.service
S in:imklog 905 5586.295219 54405 120 0.000000 5486.360920 0.000000 0 0 /system.slice/rsyslog.service
S rs:main Q:Reg 906 5586.533681 187129 120 0.000000 16054.675959 0.000000 0 0 /system.slice/rsyslog.service
S lxcfs 915 236.068041 38 120 0.000000 5.788595 0.000000 0 0 /system.slice/lxcfs.service
Sfail2ban-server 1013 164359.472206 4167344 120 0.000000 374551.247380 0.000000 0 0 /system.slice/fail2ban.service
S gdbus 968 4136.184192 73986 120 0.000000 11878.493211 0.000000 0 0 /system.slice/polkit.service
S agetty 957 0.755494 20 120 0.000000 9.507581 0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
S systemd 31490 1462740.311975 30 120 0.000000 52.258364 0.000000 0 0 /user.slice
S sudo 15490 219872.648635 5 120 0.000000 5.351495 0.000000 0 0 /user.slice
I xfsalloc 21512 98897046.744467 2 100 0.000000 0.022894 0.000000 0 0 /
I xfs_mru_cache 21513 98897054.337417 2 100 0.000000 0.019561 0.000000 0 0 /
Sopenssh-server. 30204 218082.661736 8 120 0.000000 2.169741 0.000000 0 0 /user.slice
S sshd 22707 1469505.083400 327 120 0.000000 66.160768 0.000000 0 0 /user.slice
S sshd 28135 1469105.908689 1621 120 0.000000 183.246977 0.000000 0 0 /user.slice
I kworker/2:0 477 556767452.472370 35498 120 0.000000 758.584022 0.000000 0 0 /
S apache2 6803 9422234.616932 1479 120 0.000000 643.488280 0.000000 0 0 /system.slice/apache2.service
S apache2 6867 9422234.634614 37 120 0.000000 84.367980 0.000000 0 0 /system.slice/apache2.service
I kworker/2:1 7506 556200419.580442 4 120 0.000000 0.085340 0.000000 0 0 /
S apache2 9977 9703602.057615 1180 120 0.000000 2556.544178 0.000000 0 0 /system.slice/apache2.service
S apache2 9985 9703608.744774 14630 120 0.000000 29453.389858 0.000000 0 0 /system.slice/apache2.service
S apache2 10008 9703522.494589 998 120 0.000000 1609.792558 0.000000 0 0 /system.slice/apache2.service
S apache2 10043 9703570.960022 241 120 0.000000 492.926427 0.000000 0 0 /system.slice/apache2.service
S apache2 10044 9703522.091690 415 120 0.000000 1134.124223 0.000000 0 0 /system.slice/apache2.service
S apache2 10056 9703532.988648 372 120 0.000000 672.808697 0.000000 0 0 /system.slice/apache2.service
S apache2 10065 9703445.254980 297 120 0.000000 687.685500 0.000000 0 0 /system.slice/apache2.service
S apache2 10069 9703599.875088 345 120 0.000000 519.226245 0.000000 0 0 /system.slice/apache2.service
S apache2 10078 9703567.461799 8548 120 0.000000 80740.435006 0.000000 0 0 /system.slice/apache2.service
S apache2 10099 9691950.006180 22 120 0.000000 31.523335 0.000000 0 0 /system.slice/apache2.service
S apache2 10109 9703567.569686 124 120 0.000000 297.464077 0.000000 0 0 /system.slice/apache2.service
S apache2 10112 9703579.676754 75 120 0.000000 68.032695 0.000000 0 0 /system.slice/apache2.service
S apache2 10120 9703589.828738 10 120 0.000000 9.684642 0.000000 0 0 /system.slice/apache2.service
cpu#3, 2499.998 MHz
.nr_running : 0
.nr_switches : 358239726
.nr_load_updates : 0
.nr_uninterruptible : 13248
.next_balance : 4767.061573
.curr->pid : 0
.clock : 1888669747.645287
.clock_task : 1888669747.645287
.avg_idle : 1888478
.max_idle_balance_cost : 1076638
cfs_rq[3]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 11226480.956103
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -543187823.482899
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 23
.runnable_load_avg : 0
.util_avg : 23
.util_est_enqueued : 0
