Linux ip-172-26-7-228 5.4.0-1103-aws #111~18.04.1-Ubuntu SMP Tue May 23 20:04:10 UTC 2023 x86_64
Your IP : 3.145.199.240
slabinfo - version: 2.1
# name <active_objs> <num_objs> <objsize> <objperslab> <pagesperslab> : tunables <limit> <batchcount> <sharedfactor> : slabdata <active_slabs> <num_slabs> <sharedavail>
kmalloc-96 168 168 96 42 1 : tunables 0 0 0 : slabdata 4 4 0
kmalloc-2k 64 64 2048 16 8 : tunables 0 0 0 : slabdata 4 4 0
kmalloc-1k 176 240 1024 16 4 : tunables 0 0 0 : slabdata 15 15 0
task_delay_info 51 51 80 51 1 : tunables 0 0 0 : slabdata 1 1 0
kmalloc-512 64 64 512 16 2 : tunables 0 0 0 : slabdata 4 4 0
skbuff_head_cache 288 288 256 16 1 : tunables 0 0 0 : slabdata 18 18 0
kmalloc-8 0 0 8 512 1 : tunables 0 0 0 : slabdata 0 0 0
eventpoll_pwq 224 224 72 56 1 : tunables 0 0 0 : slabdata 4 4 0
kmalloc-rcl-64 64 64 64 64 1 : tunables 0 0 0 : slabdata 1 1 0
PING 16 16 1024 16 4 : tunables 0 0 0 : slabdata 1 1 0
sock_inode_cache 76 76 832 19 4 : tunables 0 0 0 : slabdata 4 4 0
kmalloc-4k 8 8 4096 8 8 : tunables 0 0 0 : slabdata 1 1 0
kmalloc-32 128 128 32 128 1 : tunables 0 0 0 : slabdata 1 1 0
pde_opener 0 0 40 102 1 : tunables 0 0 0 : slabdata 0 0 0
buffer_head 156 156 104 39 1 : tunables 0 0 0 : slabdata 4 4 0
anon_vma 39 39 104 39 1 : tunables 0 0 0 : slabdata 1 1 0
anon_vma_chain 128 128 64 64 1 : tunables 0 0 0 : slabdata 2 2 0
radix_tree_node 56 56 584 28 4 : tunables 0 0 0 : slabdata 2 2 0
vm_area_struct 171 171 208 19 1 : tunables 0 0 0 : slabdata 9 9 0
mm_struct 0 0 1088 30 8 : tunables 0 0 0 : slabdata 0 0 0
ext4_inode_cache 58 58 1096 29 8 : tunables 0 0 0 : slabdata 2 2 0
kmalloc-64 256 256 64 64 1 : tunables 0 0 0 : slabdata 4 4 0
cred_jar 84 84 192 21 1 : tunables 0 0 0 : slabdata 4 4 0
proc_inode_cache 96 96 680 24 4 : tunables 0 0 0 : slabdata 4 4 0
pid 128 128 128 32 1 : tunables 0 0 0 : slabdata 4 4 0
inode_cache 26 26 608 26 4 : tunables 0 0 0 : slabdata 1 1 0
dentry 189 189 192 21 1 : tunables 0 0 0 : slabdata 9 9 0
filp 434 512 256 16 1 : tunables 0 0 0 : slabdata 32 32 0
|