Linux ip-172-26-7-228 5.4.0-1103-aws #111~18.04.1-Ubuntu SMP Tue May 23 20:04:10 UTC 2023 x86_64
Your IP : 3.144.255.198
Current Path : /proc/ |
| Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 5.4.0-1103-aws #111~18.04.1-Ubuntu
ktime : 176212276.007667
sched_clk : 176212495.949655
cpu_clk : 176212275.193042
jiffies : 4338945326
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2042683
.sysctl_sched_tunable_scaling : 1 (logarithmic)
cpu#0, 2499.998 MHz
.nr_running : 1
.nr_switches : 25364205
.nr_load_updates : 0
.nr_uninterruptible : -161
.next_balance : 4338.945348
.curr->pid : 11061
.clock : 176212275.035431
.clock_task : 176212275.035431
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 18627850.885336
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -9583015.125900
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 122
.runnable_load_avg : 0
.util_avg : 122
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 122
.tg_load_avg : 122
.throttled : 0
.throttle_count : 0
.se->exec_start : 176212275.028991
.se->vruntime : 26421676.086815
.se->sum_exec_runtime : 19073817.757666
.se->load.weight : 1048576
.se->runnable_weight : 1048576
.se->avg.load_avg : 130
.se->avg.util_avg : 122
.se->avg.runnable_load_avg : 130
cfs_rq[0]:/system.slice/fail2ban.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 13293.000232
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -28197573.011004
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 176212136.578718
.se->vruntime : 26421645.932352
.se->sum_exec_runtime : 17915.100177
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 26421676.086815
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1789189.924421
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 130
.runnable_load_avg : 130
.util_avg : 122
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 122
.tg_load_avg : 122
.throttled : 0
.throttle_count : 0
.se->exec_start : 176212275.028991
.se->vruntime : 28210866.011236
.se->sum_exec_runtime : 21105692.573379
.se->load.weight : 1048576
.se->runnable_weight : 1048576
.se->avg.load_avg : 130
.se->avg.util_avg : 122
.se->avg.runnable_load_avg : 130
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 28210866.011236
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 130
.runnable_load_avg : 130
.util_avg : 122
.util_est_enqueued : 43
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
I rcu_gp 3 7.973123 2 100 0.000000 0.003233 0.000000 0 0 /
I rcu_par_gp 4 9.973501 2 100 0.000000 0.001905 0.000000 0 0 /
I kworker/0:0H 6 1811.265807 4 100 0.000000 0.028889 0.000000 0 0 /
I mm_percpu_wq 8 16.046181 2 100 0.000000 0.005131 0.000000 0 0 /
S ksoftirqd/0 9 28210764.837289 1954132 120 0.000000 130643.016334 0.000000 0 0 /
S migration/0 11 0.000000 49019 0 0.000000 845.695759 0.000000 0 0 /
S cpuhp/0 13 274.349400 8 120 0.000000 0.274341 0.000000 0 0 /
I kblockd 86 153.279590 2 100 0.000000 0.000000 0.000000 0 0 /
I ata_sff 89 153.287792 2 100 0.000000 0.008202 0.000000 0 0 /
S watchdogd 93 8.999995 2 0 0.000000 0.000000 0.000000 0 0 /
I kthrotld 101 192.303408 2 100 0.000000 0.024861 0.000000 0 0 /
I nvme-delete-wq 104 201.321096 2 100 0.000000 0.018603 0.000000 0 0 /
I kstrp 119 276.588340 2 100 0.000000 0.045894 0.000000 0 0 /
I cryptd 193 466.319051 2 100 0.000000 0.155452 0.000000 0 0 /
Sjbd2/nvme0n1p1- 345 28210514.917967 23314 120 0.000000 3650.604812 0.000000 0 0 /
I kworker/0:1H 435 28210598.000199 26424 100 0.000000 414.847760 0.000000 0 0 /
I rdma_cm 448 1988.081808 2 100 0.000000 0.120142 0.000000 0 0 /
S loop1 482 14709406.702194 113 100 0.000000 3.447882 0.000000 0 0 /
S loop2 490 3092.774927 57 100 0.000000 1.631706 0.000000 0 0 /
Ssystemd-timesyn 655 92.552499 1873 120 0.000000 315.111491 0.000000 0 0 /system.slice/systemd-timesyncd.service
Ssystemd-resolve 751 29923.424136 292150 120 0.000000 122750.092100 0.000000 0 0 /system.slice/systemd-resolved.service
Samazon-ssm-agen 9875 1499.714686 4330 120 0.000000 1170.439069 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
S snapd 1069 152.127777 1 120 0.000000 0.028140 0.000000 0 0 /system.slice/snapd.service
S snapd 1132 1771.782542 4343 120 0.000000 1173.148038 0.000000 0 0 /system.slice/snapd.service
S snapd 1681 1769.824265 4191 120 0.000000 1196.857650 0.000000 0 0 /system.slice/snapd.service
S in:imuxsock 904 382.604499 11985 120 0.000000 698.939171 0.000000 0 0 /system.slice/rsyslog.service
S rs:main Q:Reg 906 387.298958 14829 120 0.000000 1025.851101 0.000000 0 0 /system.slice/rsyslog.service
S gmain 907 4.189795 1 120 0.000000 0.071368 0.000000 0 0 /system.slice/irqbalance.service
S dbus-daemon 896 1064.846372 29134 120 0.000000 4402.958446 0.000000 0 0 /system.slice/dbus.service
S atd 916 0.347819 73 120 0.000000 4.893252 0.000000 0 0 /system.slice/atd.service
Sfail2ban-server 1013 13293.000232 388136 120 0.000000 30448.432771 0.000000 0 0 /system.slice/fail2ban.service
S agetty 966 6.780173 21 120 0.000000 150.569028 0.000000 0 0 /system.slice/system-getty.slice
I kworker/0:2 4751 28210835.819336 19653 120 0.000000 548.920448 0.000000 0 0 /
I kworker/0:1 7030 26679589.967075 3 120 0.000000 0.012663 0.000000 0 0 /
S apache2 10988 18627850.885336 41422 120 0.000000 67638.999731 0.000000 0 0 /system.slice/apache2.service
S apache2 11053 18627645.531398 747 120 0.000000 1148.678736 0.000000 0 0 /system.slice/apache2.service
>R apache2 11061 18627842.331751 607 120 0.000000 971.081147 0.000000 0 0 /system.slice/apache2.service
S apache2 11065 18615679.515438 695 120 0.000000 933.826679 0.000000 0 0 /system.slice/apache2.service
I kworker/u8:1 11075 28210598.825503 277 120 0.000000 25.655640 0.000000 0 0 /
S apache2 11077 18613117.571347 380 120 0.000000 558.392016 0.000000 0 0 /system.slice/apache2.service
S apache2 11078 18627606.457094 440 120 0.000000 941.076850 0.000000 0 0 /system.slice/apache2.service
S apache2 11167 18613114.385329 232 120 0.000000 198.423069 0.000000 0 0 /system.slice/apache2.service
S apache2 11168 18615661.911638 292 120 0.000000 459.041020 0.000000 0 0 /system.slice/apache2.service
S apache2 11194 18627605.467161 199 120 0.000000 466.145806 0.000000 0 0 /system.slice/apache2.service
S apache2 11210 18627608.163699 118 120 0.000000 315.956978 0.000000 0 0 /system.slice/apache2.service
S apache2 11357 18616160.198761 8 120 0.000000 11.568017 0.000000 0 0 /system.slice/apache2.service
S apache2 11368 18627737.373207 65 120 0.000000 118.769243 0.000000 0 0 /system.slice/apache2.service
S apache2 11391 18627604.259091 44 120 0.000000 39.326318 0.000000 0 0 /system.slice/apache2.service
cpu#1, 2499.998 MHz
.nr_running : 0
.nr_switches : 26236519
.nr_load_updates : 0
.nr_uninterruptible : -195
.next_balance : 4338.945297
.curr->pid : 0
.clock : 176212275.576763
.clock_task : 176212275.576763
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 19664094.533492
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -8546771.477744
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 4
.runnable_load_avg : 0
.util_avg : 4
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 4
.tg_load_avg : 126
.throttled : 0
.throttle_count : 0
.se->exec_start : 176212274.840091
.se->vruntime : 27509952.766307
.se->sum_exec_runtime : 20115476.611222
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/fail2ban.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 12995.785946
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -28197870.225290
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 176211845.377000
.se->vruntime : 27509943.613719
.se->sum_exec_runtime : 17218.679768
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice/iscsid.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1268.642922
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -28209597.368314
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 176212119.200119
.se->vruntime : 27509943.575715
.se->sum_exec_runtime : 1267.502794
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 27509952.766307
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -700913.244929
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 4
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 122
.throttled : 0
.throttle_count : 0
.se->exec_start : 176212274.840091
.se->vruntime : 29352699.566430
.se->sum_exec_runtime : 22187021.384447
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 29352699.566430
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 1141833.555194
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 4
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S kthreadd 2 29303311.541152 666 120 0.000000 38.029850 0.000000 0 0 /
S cpuhp/1 14 400.511213 8 120 0.000000 6.538748 0.000000 0 0 /
S migration/1 15 0.000000 49315 0 0.000000 1013.956082 0.000000 0 0 /
S ksoftirqd/1 16 29352672.384212 2011421 120 0.000000 132322.080794 0.000000 0 0 /
I kworker/1:0H 18 1929.369153 5 100 0.000000 0.041385 0.000000 0 0 /
S kdevtmpfs 29 10185.034023 140 120 0.000000 3.460708 0.000000 0 0 /
S kauditd 32 5322.672218 17 120 0.000000 4.355481 0.000000 0 0 /
S khungtaskd 33 29335237.439038 1460 120 0.000000 84.636227 0.000000 0 0 /
I blkcg_punt_bio 87 7.951443 2 100 0.000000 0.000000 0.000000 0 0 /
I tpm_dev_wq 88 7.961791 2 100 0.000000 0.010348 0.000000 0 0 /
I devfreq_wq 92 16.961786 2 100 0.000000 0.000000 0.000000 0 0 /
Secryptfs-kthrea 99 223.854208 2 120 0.000000 0.047667 0.000000 0 0 /
I ipv6_addrconf 108 256.998181 2 100 0.000000 0.026299 0.000000 0 0 /
I raid5wq 298 1871.740520 2 100 0.000000 0.017722 0.000000 0 0 /
I kworker/1:1H 397 29352686.917224 28549 100 0.000000 437.696388 0.000000 0 0 /
Ssystemd-journal 421 1933.514995 18171 119 0.000000 6237.009898 0.000000 0 0 /system.slice/systemd-journald.service
S lvmetad 439 0.104997 24 120 0.000000 2.798013 0.000000 0 0 /system.slice/lvm2-lvmetad.service
I ib-comp-wq 440 2145.450942 2 100 0.000000 0.009523 0.000000 0 0 /
I ib_mcast 443 2154.415368 2 100 0.000000 0.006156 0.000000 0 0 /
S loop4 509 5876123.964867 165 100 0.000000 3.786441 0.000000 0 0 /
S snapd 1056 1693.936046 60924 120 0.000000 1047.986679 0.000000 0 0 /system.slice/snapd.service
S snapd 1068 1697.207205 4554 120 0.000000 1419.743802 0.000000 0 0 /system.slice/snapd.service
S snapd 1101 1696.684461 3290 120 0.000000 1151.779709 0.000000 0 0 /system.slice/snapd.service
S iscsid 875 1268.642922 176205 120 0.000000 5303.721088 0.000000 0 0 /system.slice/iscsid.service
Snetworkd-dispat 878 10.195873 286 120 0.000000 167.546795 0.000000 0 0 /system.slice/networkd-dispatcher.service
S rsyslogd 882 347.374412 353 120 0.000000 26.054374 0.000000 0 0 /system.slice/rsyslog.service
S in:imklog 905 356.350609 3242 120 0.000000 310.167922 0.000000 0 0 /system.slice/rsyslog.service
S gmain 908 886.002097 63842 120 0.000000 3699.165743 0.000000 0 0 /system.slice/accounts-daemon.service
S gdbus 912 391.468629 1075 120 0.000000 138.610568 0.000000 0 0 /system.slice/accounts-daemon.service
S irqbalance 895 1032.663974 17758 120 0.000000 4488.111806 0.000000 0 0 /system.slice/irqbalance.service
S lxcfs 915 4.096802 37 120 0.000000 5.763338 0.000000 0 0 /system.slice/lxcfs.service
S cron 918 2009482.196858 6403 120 0.000000 1064.031219 0.000000 0 0 /system.slice/cron.service
Sfail2ban-server 925 12990.489875 88590 120 0.000000 7156.912456 0.000000 0 0 /system.slice/fail2ban.service
S apache2 1011 19664085.560825 176807 120 0.000000 31812.107836 0.000000 0 0 /system.slice/apache2.service
I kworker/1:2 9389 28981196.447401 7841 120 0.000000 161.112012 0.000000 0 0 /
I kworker/1:1 10759 29352690.354891 4207 120 0.000000 97.518173 0.000000 0 0 /
S apache2 10893 19663946.877928 45229 120 0.000000 81388.475100 0.000000 0 0 /system.slice/apache2.service
S apache2 11057 19619170.985976 10055 120 0.000000 84948.699108 0.000000 0 0 /system.slice/apache2.service
S apache2 11124 19619144.352786 331 120 0.000000 563.305342 0.000000 0 0 /system.slice/apache2.service
S apache2 11165 19664085.732897 325 120 0.000000 444.129416 0.000000 0 0 /system.slice/apache2.service
S apache2 11192 19664058.933320 187 120 0.000000 267.979239 0.000000 0 0 /system.slice/apache2.service
S apache2 11204 19664062.124207 131 120 0.000000 86.425197 0.000000 0 0 /system.slice/apache2.service
S apache2 11208 19619519.869171 58 120 0.000000 89.044537 0.000000 0 0 /system.slice/apache2.service
S apache2 11213 19664058.925212 93 120 0.000000 129.624968 0.000000 0 0 /system.slice/apache2.service
S apache2 11219 19664094.533492 177 120 0.000000 237.166302 0.000000 0 0 /system.slice/apache2.service
S apache2 11329 19619543.711767 3 120 0.000000 5.409203 0.000000 0 0 /system.slice/apache2.service
S apache2 11330 19619569.453972 3 120 0.000000 10.482434 0.000000 0 0 /system.slice/apache2.service
S apache2 11366 19663918.971053 60 120 0.000000 80.440134 0.000000 0 0 /system.slice/apache2.service
S apache2 11369 19664058.942112 205 120 0.000000 508.516601 0.000000 0 0 /system.slice/apache2.service
S apache2 11371 19663908.044771 35 120 0.000000 21.378358 0.000000 0 0 /system.slice/apache2.service
cpu#2, 2499.998 MHz
.nr_running : 0
.nr_switches : 23595406
.nr_load_updates : 0
.nr_uninterruptible : 85
.next_balance : 4338.945217
.curr->pid : 0
.clock : 176212269.037910
.clock_task : 176212269.037910
.avg_idle : 1272724
.max_idle_balance_cost : 636362
cfs_rq[2]:/system.slice/fail2ban.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 13838.512447
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -28197027.498789
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 176212111.106503
.se->vruntime : 25704573.048570
.se->sum_exec_runtime : 18717.229209
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 25704581.857106
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -2506284.154130
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 122
.throttled : 0
.throttle_count : 0
.se->exec_start : 176212111.106503
.se->vruntime : 27705514.719306
.se->sum_exec_runtime : 20693326.890301
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 27705514.719306
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -505351.291930
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[2]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S cpuhp/2 19 1112.484729 9 120 0.000000 10.969418 0.000000 0 0 /
S migration/2 20 0.000000 49567 0 0.000000 1081.803642 0.000000 0 0 /
S ksoftirqd/2 21 27705401.527000 1840020 120 0.000000 128459.333976 0.000000 0 0 /
I kworker/2:0H 23 3010.278598 5 100 0.000000 0.032300 0.000000 0 0 /
Srcu_tasks_kthre 31 12.742628 2 120 0.000000 0.000000 0.000000 0 0 /
S oom_reaper 34 34.729441 2 120 0.000000 0.000000 0.000000 0 0 /
I writeback 35 34.729441 2 100 0.000000 0.000000 0.000000 0 0 /
I md 90 438.664695 2 100 0.000000 0.000637 0.000000 0 0 /
I nvme-reset-wq 103 956.826419 2 100 0.000000 0.037060 0.000000 0 0 /
I ena 192 1381.893167 2 100 0.000000 0.026966 0.000000 0 0 /
Iext4-rsv-conver 346 2501.390995 2 100 0.000000 0.015485 0.000000 0 0 /
I iscsi_eh 426 2786.792897 2 100 0.000000 0.013809 0.000000 0 0 /
I kworker/2:1H 436 27705399.454343 27141 100 0.000000 398.594921 0.000000 0 0 /
I ib-comp-unb-wq 441 3075.906274 2 100 0.000000 0.028812 0.000000 0 0 /
I ib_nl_sa_wq 444 3095.906817 2 100 0.000000 0.024326 0.000000 0 0 /
Ssystemd-network 729 378.469442 2786 120 0.000000 545.515135 0.000000 0 0 /system.slice/systemd-networkd.service
Samazon-ssm-agen 869 318.829937 657 120 0.000000 609.930935 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
Samazon-ssm-agen 1088 1628.777395 25261 120 0.000000 549.786118 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
Samazon-ssm-agen 1090 1628.719105 3326 120 0.000000 913.423213 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
Samazon-ssm-agen 1092 181.506761 1 120 0.000000 0.031729 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
Samazon-ssm-agen 1097 328.811618 72 120 0.000000 17.860835 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
Samazon-ssm-agen 1098 327.626804 182 120 0.000000 28.259646 0.000000 0 0 /system.slice/snap.amazon-ssm-agent.amazon-ssm-agent.service
S snapd 1066 1751.947770 4274 120 0.000000 1091.630270 0.000000 0 0 /system.slice/snapd.service
S snapd 1067 237.210211 52 120 0.000000 7.358931 0.000000 0 0 /system.slice/snapd.service
S snapd 1093 1770.446582 3002 120 0.000000 821.361376 0.000000 0 0 /system.slice/snapd.service
S snapd 1104 1778.849630 2655 120 0.000000 749.510825 0.000000 0 0 /system.slice/snapd.service
S iscsid 876 6.124731 9 110 0.000000 1.953000 0.000000 0 0 /system.slice/iscsid.service
Saccounts-daemon 894 424.044978 1172 120 0.000000 63.070969 0.000000 0 0 /system.slice/accounts-daemon.service
S lxcfs 926 52.663460 3928 120 0.000000 254.630708 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 927 52.627658 3935 120 0.000000 258.760895 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 14929 52.291348 3756 120 0.000000 262.840578 0.000000 0 0 /system.slice/lxcfs.service
Sfail2ban-server 1014 13838.512447 352493 120 0.000000 34602.205475 0.000000 0 0 /system.slice/fail2ban.service
S gmain 940 2.421115 6 120 0.000000 2.935255 0.000000 0 0 /system.slice/polkit.service
S gdbus 968 641.943340 11044 120 0.000000 1875.793984 0.000000 0 0 /system.slice/polkit.service
S agetty 957 0.755494 20 120 0.000000 9.507581 0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
S sshd 960 1457.683550 498 120 0.000000 100.816944 0.000000 0 0 /system.slice/ssh.service
I kworker/2:2 29598 27681752.640609 49512 120 0.000000 1021.583562 0.000000 0 0 /
I kworker/2:1 9955 27681752.385536 5657 120 0.000000 105.997651 0.000000 0 0 /
S apache2 11027 18450927.233644 661 120 0.000000 758.290340 0.000000 0 0 /system.slice/apache2.service
S apache2 11191 18447407.716729 42 120 0.000000 40.239963 0.000000 0 0 /system.slice/apache2.service
S apache2 11215 18467737.812125 205 120 0.000000 396.724626 0.000000 0 0 /system.slice/apache2.service
I kworker/2:0 11321 27705505.547382 282 120 0.000000 4.565509 0.000000 0 0 /
I kworker/2:3 11328 27681761.329242 2 120 0.000000 0.012202 0.000000 0 0 /
S apache2 11373 18458623.859178 24 120 0.000000 20.178891 0.000000 0 0 /system.slice/apache2.service
cpu#3, 2499.998 MHz
.nr_running : 0
.nr_switches : 23984868
.nr_load_updates : 0
.nr_uninterruptible : 271
.next_balance : 4338.945327
.curr->pid : 0
.clock : 176212275.063246
.clock_task : 176212275.063246
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[3]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 20517714.225303
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -7693151.785933
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 126
.throttled : 0
.throttle_count : 0
.se->exec_start : 176211890.761140
.se->vruntime : 27556538.038531
.se->sum_exec_runtime : 20970486.589483
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[3]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 27556538.038531
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -654327.972705
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 122
.throttled : 0
.throttle_count : 0
.se->exec_start : 176211890.761140
.se->vruntime : 29399639.615983
.se->sum_exec_runtime : 22585085.198537
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 29399639.615983
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 1188773.604747
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 0
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[3]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[3]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
