Linux ip-172-26-7-228 5.4.0-1103-aws #111~18.04.1-Ubuntu SMP Tue May 23 20:04:10 UTC 2023 x86_64
Your IP : 3.17.78.182
Current Path : /proc/ |
| Current File : //proc/diskstats |
7 0 loop0 143 0 2294 36 0 0 0 0 0 124 0 0 0 0 0
7 1 loop1 143 0 2294 33 0 0 0 0 0 100 0 0 0 0 0
7 2 loop2 33 0 656 15 0 0 0 0 0 28 0 0 0 0 0
7 3 loop3 16740 0 34064 3169 0 0 0 0 0 1748 320 0 0 0 0
7 4 loop4 215 0 1014 40 0 0 0 0 0 88 4 0 0 0 0
7 5 loop5 241 0 2526 26 0 0 0 0 0 84 0 0 0 0 0
7 6 loop6 16105 0 34248 6588 0 0 0 0 0 1648 900 0 0 0 0
7 7 loop7 215 0 1020 34 0 0 0 0 0 96 0 0 0 0 0
259 0 nvme1n1 168 0 8352 110 0 0 0 0 0 128 0 0 0 0 0
259 1 nvme0n1 272877 113197 39273335 228567 807749 820525 51263680 991974 0 718768 35224 0 0 0 0
259 2 nvme0n1p1 272834 113197 39270159 228538 807749 820525 51263680 991974 0 718756 35224 0 0 0 0
7 8 loop8 5 0 16 0 0 0 0 0 0 4 0 0 0 0 0
|