Sl. No. | List of Courses offered for academic (2021-2022) | Intake |
---|---|---|
1. | B.Sc./B.Sc.(Hons) Physics | 120 |
2. | B.Sc./B.Sc.(Hons) Chemistry | 120 |
3. | B.Sc./B.Sc.(Hons) Bio-Chemistry | 60 |
4. | B.Sc./B.Sc.(Hons) Mathematics | 120 |
5. | B.Sc./B.Sc.(Hons) Electronics | 60 |
6. | B.Sc./B.Sc.(Hons) Computer Science | 120 |
7. | B.Sc./B.Sc.(Hons) Statistics | 60 |
8. | B.Sc./B.Sc.(Hons) Botany | 120 |
9. | B.Sc./B.Sc.(Hons) Zoology | 120 |
10. | B.Sc./B.Sc.(Hons) Biotechnology | 60 |
11. | B.Sc./B.Sc.(Hons) Microbiology | 60 |
12. | Bachelor of Computer Application | 60 |
For more details kindly contact the respective Schools/Departments