Name of Post
Departments


Name of the Board / University | Year | Marks Obtained | Maximum Marks | % age of marks / CGPA with %age marks | Division | Subjects studied | |||
---|---|---|---|---|---|---|---|---|---|
Metriculation(10th) | |||||||||
Higher Secondary / Intermediate(10+2) | |||||||||
Bachelor’s degree | |||||||||
Master's degree | |||||||||
M.Phil. in | |||||||||
Topic of the M.Phil. Dissertation: | |||||||||
Ph.D. | Topic of the Thesis: | ||||||||
Any other | |||||||||
Details of JRF/NET/SLET | Year Qualified | Subject | |||||||
JRF | |||||||||
NET | |||||||||
SLET |
Designation | Employer (Name of the Organisation) |
Date of Joining(Date/Month/Year) | Nature of Appointment |
---|---|---|---|
Basic Pay | Pay Band | GP/AGP | Gross Salary | Increment Date (Date/Month) |
---|---|---|---|---|
Post held | Pay scale/Band | Basic Pay p.m. (Rs) | Gross Salary p.m. | Employer (Name & address of the Organisation | Experience | Nature of assignment | del | ||
---|---|---|---|---|---|---|---|---|---|
From | To | Total | |||||||
Total Teaching Experience in years on the date of advertisement | Years of Teaching Experience of PG classes only | Years of Teaching Experience of UG classes only | Years of Teaching Experience of UG and PG classes Together |
---|---|---|---|
Position held | Emoluments(per month) | Name of the University/Institution | Period of Work | del | ||
---|---|---|---|---|---|---|
From | To | No. of Years | ||||
Sr. No. | Type of Publications | Published | Accepted | Communicated |
---|---|---|---|---|
1 | Reference Books with ISBN No. | |||
2 | Text Books with ISBN No. | |||
3 | Edited Books with ISBN No. | |||
4 | Research Papers in refereed international journals with ISSN No. | |||
5 | Research Papers in refereed national journals with ISSN No. | |||
6 | Papers in other international journals with ISSN No. | |||
7 | Papers in other national journals with ISSN No. | |||
8 | Chapters in edited books with ISBN No. | |||
9 | Articles in national magazines/newspapers | |||
10 | Articles in regional/local magazines/newspapers | |||
11 | Papers presented in International Seminars/conferences | |||
12 | Papers published in proceedings of international seminars/conference | |||
13 | Papers presented in national seminars/conferences | |||
14 | Papers published in proceedings of national seminars/conference |
Important Note: Please furnish details of each publication clearly mentioning the title, co-authors, publisher, journal, volume, issue, impact factor of the articles/papers and year of publication |
Title of the Project | Name of the Funding Agency | Amount | Duration | Status | Del | |
---|---|---|---|---|---|---|
From | To | |||||
Name of the Programme | Year | Duration (in days) | Organising Institution | Del |
---|---|---|---|---|
Name of the Seminar/Conference/Symposia,etc. | Name of the Organiser | Year | Duration in Days | Presented Paper | Key Note Speaker/ Chaired Session | Del |
---|---|---|---|---|---|---|
Topic | Year | Event | Place | Del |
---|---|---|---|---|
Name of the Organisation | Nature of Consultancy | Amount | Duration | Del | |
---|---|---|---|---|---|
From | To | ||||
Windows based Packages | Proficiency | Statistical / Mathematical Packages | Proficiency | Others(Pl. specify) | Proficiency |
---|---|---|---|---|---|
Words | SPSS | ||||
Excel | MatLab | ||||
Power Point | e-View | ||||
Access | |||||
Outlook |
Spoken | Written | Del |
---|---|---|
Countries visited | Purpose of visit | Duration | Period | Del | ||
---|---|---|---|---|---|---|
From | To | Total | ||||
1 | 2 | 3 | |
---|---|---|---|
Name | |||
Contact Address | |||
Phone (landline) With STD Code | |||
Mobile Phone no. | |||
Fax with STD code. |
Sr.No. | Documents | Upload | Del |
---|---|---|---|
1 | Matric/ Secondary/High School (10th Class) Marks Sheet | ||
2 | Matric/Secondary/High School (10th Class) Certificate | ||
3 | Sr. Secondary/Intermediate (12th Class) Marks Sheet | ||
4 | Sr. Secondary/Intermediate (12th Class) High School Certificate | ||
5 | Bachelor's Degree Marks Sheet | ||
6 | Bachelors' Degree | ||
7 | Master's Degree Marks Sheet | ||
8 | Master's Degree | ||
9 | M. Phil. Marks Sheet | ||
10 | M. Phil Degree | ||
11 | Ph. D. Degree | ||
12 | NET/SET | ||
13 | Category certificate (OBC category certificate not older than six months) | ||
14 | Experience Certificate(s) from previous employers | ||
15 | Endorsement from the present employer | ||
16 | API Score Sheet | ||
17 | Any other |